Canada  As of October 2003
Part Number  UPC Code Part Description  Weight per Unit    Box Dimensions Box Type # Units per skid/box  Weight per Skid/box Skid/ box Dimensions
lbs lbs
Railing Kits - White Skid Skid
CPR-K-636W 825025  00000 8 6' x 36" - 3 1/2"Rail Kit 41.5 74 1/2"x6 1/2"x4 1/2" 1 24 996 76 1/2"x43"x24"
CPR-K-642W 825025  00001 5 6' x 42" - 3 1/2"Rail Kit 44.5 74 1/2"x6 1/2"x4 1/2" 1 24 1068 76 1/2"x43"x24"
CPR-K-836W 825025  00002 2 8' x 36" - 3 1/2"Rail Kit 55.5 97 1/2"x6 1/2"x4 1/2" 2 24 1332 100"x43"x24"
CPR-K-842W 825025  00003 9 8' x 42" - 3 1/2"Rail Kit 59.5 97 1/2"x6 1/2"x4 1/2" 2 24 1428 100"x43"x24"
CPS-K-636W 825025  00004 6 6' x 36" - 2 1/2"Rail Kit 40 74 1/2"x6 1/2"x4 1/2" 1 24 960 76 1/2"x43"x24"
CPS-K-642W 825025  00005 3 6' x 42" - 2 1/2"Rail Kit 42.5 74 1/2"x6 1/2"x4 1/2" 1 24 1020 76 1/2"x43"x24"
Post Sleeves- White Skid Skid
CPR-PS-54-W 825025  00006 0 54" Post Sleeve 14.5 54 3/8" x4 5/16"x4 5/16" 3 50 725 54"x46"x28"
CPR-PS-108-W 825025  00007 7 108" Post Sleeve 29.5 108"x4 5/16"x4" 5/16" 3 30 885 108"x46"x18"
PVC Accessories- White Box Box 
CPR-C-FC-W 825025  00009 1 PVC Flat Cap - 24 per box  0.25 14 1/2"x10"x3 1/2" 10 24 6 14 1/2"x10"x3 1/2"
CPR-C-BC-W 825025  00008 4 PVC Ball Cap - 12 per box  0.5 14"x9 3/4"x11" 9 12 6 14"x9 3/4"x11"
CPR-C-PS-W 825025  00010 7 PVC Post Skirt - 12 per box 0.5 14"x7 1/2"x6" 6 12 6 14"x7 1/2"x6"
CPR-C-PS2-W 825025  00064 0 PVC Post Skirt 2 Piece  - 12 per box 0.5 14"x7 1/2"x6" 6 12 6 14"x7 1/2"x6"
Surface Mounts  Skid Skid
CPR-H-MB 825025  00011 4 Bracket 10.5 7x"x7"x16 1/4" 7 50 600 40"x34"x46"
CPR-H-MBK 825025  00012 1 Bracket Kit (Bracket, Skirt, Hardware)  11.5 7x"x7"x16 1/4" 7 50 625 39"x39"x39"
Replacement Kits  - White Skid Skid 
CPR-R-B 825025  00013 8 Baluster    37"  x 15 pc. 21 74 1/2"x6 1/2"x4 1/2" 1 24 511.2 76 1/2"x43"x24"
CPR-R-3H 825025  00016 9 Handrail 8' x  3 1/2"  - 3 pc. 51 97 1/2"x6 1/2"x4 1/2" 2 24 1216.8 100"x43"x24"
CPR-R-2H 825025  00015 2 Handrail 6' x  2 1/2"  - 4 pc. 41 74 1/2"x6 1/2"x4 1/2" 1 24 976.8 76 1/2"x43"x24"
CPR-R-BR 825025  00014 5 Bottom Rail - 8' x 6 pc. 60 97 1/2"x6 1/2"x4 1/2" 2 24 1418.4 100"x43"x24"
Hardware Packs Box Box 
CPR-H-HMP  825025  00063 3 Hardware Master Pack  1.4 14"x 10"x7" 25 36 14"x7 1/2"x6"
CPR-H-BP  825025   00018  3 Bracket Pack - Complete Set  0.9 14"x 10"x7" 25 25 14"x7 1/2"x6"
CPR-H-ABP  825025   00017  6 Angle Bracket Pack  1 14"x 10"x7" 25 25 14"x7 1/2"x6"
CPR-H-SBP  825025   00092 3 Stair Bracket Pack 1 14"x 10"x7" 25 25 14"x 10"x7"
Deckboard  Weight per piece Pieces/skid
PR-B-CDCR 825025  00019 0 5/4"  x 6"   x 12'     Canadian Cedar 32.4 96 3110.4 12"x44"x146"
PR-B-CDCR 825025  00020 6 5/4"  x 6"   x 16'     Canadian Cedar 43.2 96 4147.2 12"x44"x194"
PR-B-CDCR 825025 00028 2 5/4"  x 6"   x 20'     Canadian Cedar 54 96 5184 12"x44"x242"
PR-B-CDGR  825025  00029 9  5/4"  x 6"   x 12'     Classic Grey 32.4 96 3110.4 12"x44"x146"
PR-B-CDGR  825025  00030 5 5/4"  x 6"   x 16'     Classic Grey 43.2 96 4147.2 12"x44"x194"
PR-B-CDGR  825025  00031 2 5/4"  x 6"   x 20'     Classic Grey 54 96 5184 12"x44"x242"
PR-B-CDRW 825025  00032 9 5/4"  x 6"   x 12'     Redwood 32.4 96 3110.4 12"x44"x146"
Redwood, Classic Grey PR-B-CDRW 825025  00033 6 5/4"  x 6"   x 16'     Redwood 43.2 96 4147.2 12"x44"x194"
Maple and Canadian Cedar PR-B-CDRW 825025  00034 3 5/4"  x 6"   x 20'     Redwood 54 96 5184 12"x44"x242"
PR-B-CDMH 825025  00096 1 5/4"  x 6"   x 12'     Mahogany 32.4 96 3110.4 12"x44"x146"
PR-B-CDMH 825025  00097 8 5/4"  x 6"   x 16'     Mahogany 43.2 96 4147.2 12"x44"x194"
PR-B-CDMH 825025  00098 5 5/4"  x 6"   x 20'     Mahogany 54 96 5184 12"x44"x242"
Product Samples  Skid Skid
CPR-M-CDRP 825025  00021 3 Countertop Display Pine - NOT AVAILABLE  12 Lbs 16"x14"x6" 8 48 576 43 1/2"x36"x53 1/2"
CPR-M-CDEW 825025  00022 0 Countertop Display Redwood  12 Lbs 16"x14"x6" 8 48 576 43 1/2"x36"x53 1/2"
CPR-M-RB 825025  00023 7 Briefcase Rail Sample - 8 per box  5 Lbs 16"x14"x6" 8 48 240 43 1/2"x36"x53 1/2"
CPR-M-SB 825025  00024 4 Briefcase Stair Rail Sample - 6 per box  5 Lbs 16"x14"x6" 8 48 240 43 1/2"x36"x53 1/2"
CPR-M-CDGR 825025  00025 1 Countertop Display Grey  12 Lbs 16"x14"x6" 8 48 576 43 1/2"x36"x53 1/2"
CPR-M-CDCR 825025  00026 8 Countertop Display Cedar  12 Lbs 16"x14"x6" 8 48 576 43 1/2"x36"x53 1/2"
CPR-M-CDNA 825025  00027 5 Countertop Display Natural - NOT AVAILABLE 12 Lbs 16"x14"x6" 8 48 576 43 1/2"x36"x53 1/2"
CPR-M-CDMH 825025  00099 2 Countertop Display Mahogany 12 Lbs 16"x14"x6" 8 48 576 43 1/2"x36"x53 1/2"
PR-B-SAMP  825025  00062 6 Deckboard Sample Kit 24 pieces per box  16 Lbs 16"x14"x6" 8 48 144 43 1/2"x36"x53 1/2"
Special Notes:  1.  Maximum Weight per truckload for Railing items is 40,000 lbs.
                        2. Maximum Weight per truckload for Deckboard is 60,000 lbs Maximum Weight per truckload for deckboard is 45,000 lbs except for some US States ie: Michigan.  load is 44,000 lbs. 
                        3. Railing and Decking orders must be shipped on "separate" trucks  must be shipped on "separate" trucks.  Railing in Van style truck and deckboard on Flatbed. 
                        4.  Hardware: Master Pack  Hardware: Bracket Master Pack used to convert 8' rail kits to 4' rail kits ie: all hardware except baluster screws